| English name | Description | W/O MC | With MC | | Iron deficit | This is the sign of a shortage of iron supply. Whenever it is blocked at the root level in calcareous soils, the proper formation of chlorophyll is jeopardized.
|  |  | | Magnesium deficit | Due to the absence of magnesium in soils, or to blocking of this element in the plant.
|  |  | Potassium deficit
| A major decrease in the number of berries, defective sugar formation, delayed ripening, poor lignification, reduced resistance to frost.
|  |  | Boron deficit
| Cell fragility, blocking of other elements, can lead to drop and millerandage.
|  |  | | Manganese deficit | Tightly packed bunches, compacted, rather than undergoing normal growth; vegetative growth can be stopped.
|  |  | | Zinc deficit | Blocking of growth auxins, vegetative growth stoppage, risk of nitrogen build-up with sensitivity to disease and parasites, etc,
|  |  | | Copper deficit | Plants sensitive to dehydration, to fungal and bacterial diseases.
|  |  | Nitrogen deficit
| Reduced vigor and development of vinestock, short and frail stems, yellow leaves, lowered output, defective fermentation of must.
|  |  | | Calcium deficit | Sensitivity to biting insects, poor fruit quality.
|  |  | | Phosphorous deficit | Decreased root system, delayed growth and ripeness, poor setting, irregular fruiting, sensitivity to drop and botrytis, extreme sensitivity to wood diseases, sensitivity to wind breakage.
|  |  | | Cobalt deficit | Essential element taking place in vitamin B12 formation.
|  |  | | Silicon deficit | Silicon plays a direct role in cell regeneration. It restores the ion balance of damaged or weakened cells, allowing for cell exchanges to resume.
|  |  | Sulfur deficit
| Reduced development, defective sulfoprotein formation.
|  |  | | Molybdenum deficit | Essential element taking place in nitrogen cycle.
|  |  |
|