| English Name | Latin Name | Description | Sans la MC | Avec la MC |
| Nématodes | Xiphinema index, Meloidogyne | Once the root is perforated by the proboscis, digestive enzymes produced by the salivary glands are injected into it. Direct damages are mainly a weakening of the plant, sometimes with deformation, discoloration, galls, etc. Indirect damages include a worsening of fungal diseases and viral diseases.
| 
| 
|
| Eelworms | Strongyloïdes stercoralis | Nematode worms that attach themselves to the roots where they cause damage similar to that caused by phylloxera.
| 
| 
|
| Phylloxera | Viteus vitifoliae | This aphid lays its eggs in leaves, which are known as gallicolae. The second generation, radicicolae, attaches itself to roots, which it attacks and destroys. The base of the vine, deprived of its means of nourishment, quickly withers away.
| 
| 
|
| Grape worms | Eupoecilia ambiguella, Lobesia botrana, Argyrotaenia ljungiana, Sparganotis pilleriana | These are small moths that lay their eggs on grape bunches. The caterpillars hatch from these eggs and penetrate the grapes to consume their contents. Damage soon becomes intolerable owing to harvest loss, and especially from the gray-mold rot that develops from the injured grapes.
|  | 
|
| Red mites | Panonychus ulmi | In summer, foliage takes on a characteristic “leaden” tint. Thus photosynthesis becomes less efficient and the quality of the harvest will be lowered..
|  |  |
| Yellow mites | Eotranychus carpini, Tetranychus urticae, T,mac danielli | Attacks on leaves can be seen by the pale yellow or red spots (depending on the variety) along the veins, which remain green. These spots end up covering the entire length of the veins, then the entire leaf surface, thus rendering photosynthesis less efficient.
| 
|  |
| Leaf blister mites | Colomerus vitis | This is also a mite, one that triggers blisters on the upper surface of the leaf. On the bottom surface, a white mold can be seen, which harbors the parasite larvae.
|  | 
|
| Acariosis | Calepitrimerus vitis | Acariosis is caused by a mite that damages young buds by hindering their growth, resulting in small, curly leaves and short merithals.
|  | 
|
| Flavescence leafhoppers | Scaphoïdeus titanus | A phytoplasm insect vector responsible for flavescence dorée.
| 
| 
|
| Grillure leafhoppers | Empoasca vitis | These trigger a marginal reddening or yellowing of the limb, with a curved edge.
|  |  |
| Buffalo treehoppers | Ceresa bubalus | These can impede sap circulation, which in autumn can lead to the occurrence of traumatic red fire disease. Larva bites result in the formation of a more or less voluminous cicatricial bulge.
|  |  |
| Thripadae | Drepanothrips reuteri | Thripadae attack young buds and young grape bunches, at times producing extensive drop.
|  |  |
| Scale insects | Eulecanium corni, E. persicae, Pulvinaria vitis, Neopulvinaria imeretina, pseudococcus citri | These pests suck sap to feed themselves, therefore weakening stock; they can cause a significant development of sooty molds.
|  |  |
| Snails | Helix spp | Slugs and snails cause minimal damage from feeding on leaves; they are dangerous only in the early stages of plant growth, during a cold and rainy spring.
|  |  |
| "Wooly bear" tiger moths | Arctia caja | Black caterpillars that can sever young branches and devour leaves in irregular shapes.
|  |  |
| Boarmie or Geometridae | Peribatodes rhomboidaria | These can be harmful in the spring whenever budding is slow.
|  |  |
| Owlet moths "gray worms" | Famille des Noctuidae | Upon budding, the bud may be emptied. Later on, the beginning of the branch is sheared off. No caterpillars can be seen in daytime, since they come out at night to do their harm.
|  |  |
| Flea beetle | Haltica lythri | Insect that feeds by perforating leaves to the point of making them lacelike.
|  |  |
| Hazel leaf-roller | Byctiscus betulae | A metal-green insect that bites into vine leaves, which causes them to develop in the shape of a cigar. It then lays its eggs in the folds of the leaf, which dries up and hampers ripening and lignification.
|  |  |
| White worm "Hanneton larvae " | Melolontha melolontha | Second and third year larvae can cause major harm to young plantings. They gnaw on leaves and the hidden parts of stems.
|  |  |
Wireworms
| A.obscurus | Larvae are harmful mainly to young plantings, by gnawing on roots. |  |  |
| Lilac root weevil | Otiorhynchus meridionalis | A black, grayish coleoptera about 1 cm. long, which can attack young shoots and leaves, as well as gnawing on buds, which it destroys entirely.
|  |  |
| Western grape rootworm | Bromius obscurus | A coleoptera about 5 mm. long, whose perforations resemble graffiti.
|  |  |
| Vinegar fly | Drosophila funebris fab | A wound parasite that exacerbates damage done by other parasites, as well as accidental wounds. Damage is accompanied by a strong acetic smell.
|  |  |
| Flatid planthopper | Metcalfa pruinosa | Triggers the formation of honeydew, which subsequently enhances development of sooty mold.
|  |  |